| Saturday, 22. January 2022 15:30 h |
![]() |
![]() |
|
| Borussia Mönchengladbach | vs | 1. FC Union Berlin |
Match details
| Match Date: Saturday, 22. January 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Borussia Mönchengladbach | Stats | 1. FC Union Berlin |
|---|---|---|
| 43,69% | Chances | 56,32% |
| 10 | Current rank | 7 |
| 7 | Matches | 7 |
| 3/1/3 | W/D/L (Total) | 3/3/1 |
| 2/1/0 | W/D/L (Home) | 2/2/0 |
| 1/0/3 | W/D/L (Away) | 1/1/1 |
| 10 | Points | 12 |
| 9 : 10 | Goals | 10 : 9 |
| -1 | Difference | 1 |
| Borussia Mönchengladbach - DSC Arminia Bielefeld 3:1 | Highest won home | 1. FC Union Berlin - Borussia Mönchengladbach 2:1 |
| ---- | Highest loss home | ---- |
| VfL Wolfsburg - Borussia Mönchengladbach 1:3 | Highest won away | FSV Mainz 05 - 1. FC Union Berlin 1:2 |
| Bayer 04 Leverkusen - Borussia Mönchengladbach 4:0 | Highest loss away | Borussia Dortmund - 1. FC Union Berlin 4:2 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borussia Mönchengladbach latest matches
|
1. FC Union Berlin latest matches
|

