| Saturday, 22. January 2022 15:30 h |
![]() |
![]() |
|
| RB Leipzig | vs | VfL Wolfsburg |
Match details
| Match Date: Saturday, 22. January 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| RB Leipzig | Stats | VfL Wolfsburg |
|---|---|---|
| 50,32% | Chances | 49,68% |
| 8 | Current rank | 5 |
| 7 | Matches | 7 |
| 3/1/3 | W/D/L (Total) | 4/1/2 |
| 3/0/1 | W/D/L (Home) | 2/1/1 |
| 0/1/2 | W/D/L (Away) | 2/0/1 |
| 10 | Points | 13 |
| 15 : 7 | Goals | 9 : 8 |
| 8 | Difference | 1 |
| RB Leipzig - Hertha BSC Berlin 6:0 | Highest won home | VfL Wolfsburg - RB Leipzig 1:0 |
| RB Leipzig - FC Bayern München 1:4 | Highest loss home | VfL Wolfsburg - Borussia Mönchengladbach 1:3 |
| ---- | Highest won away | Spvgg Greuther Fürth - VfL Wolfsburg 0:2 |
| FSV Mainz 05 - RB Leipzig 1:0 | Highest loss away | TSG Hoffenheim - VfL Wolfsburg 3:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB Leipzig latest matches
|
VfL Wolfsburg latest matches
|


