| Saturday, 05. February 2022 15:30 h |
![]() |
![]() |
|
| FC Augsburg | vs | 1. FC Union Berlin |
Match details
| Match Date: Saturday, 05. February 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| FC Augsburg | Stats | 1. FC Union Berlin |
|---|---|---|
| 28,26% | Chances | 71,75% |
| 15 | Current rank | 7 |
| 7 | Matches | 7 |
| 1/2/4 | W/D/L (Total) | 3/3/1 |
| 1/0/2 | W/D/L (Home) | 2/2/0 |
| 0/2/2 | W/D/L (Away) | 1/1/1 |
| 5 | Points | 12 |
| 3 : 13 | Goals | 10 : 9 |
| -10 | Difference | 1 |
| FC Augsburg - Borussia Mönchengladbach 1:0 | Highest won home | 1. FC Union Berlin - Borussia Mönchengladbach 2:1 |
| FC Augsburg - TSG Hoffenheim 0:4 | Highest loss home | ---- |
| ---- | Highest won away | FSV Mainz 05 - 1. FC Union Berlin 1:2 |
| SC Freiburg - FC Augsburg 3:0 | Highest loss away | Borussia Dortmund - 1. FC Union Berlin 4:2 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Augsburg latest matches
|
1. FC Union Berlin latest matches
|

