| Saturday, 05. February 2022 15:30 h |
![]() |
![]() |
|
| FC Bayern München | vs | RB Leipzig |
Match details
| Match Date: Saturday, 05. February 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| FC Bayern München | Stats | RB Leipzig |
|---|---|---|
| 62,58% | Chances | 37,42% |
| 1 | Current rank | 8 |
| 7 | Matches | 7 |
| 5/1/1 | W/D/L (Total) | 3/1/3 |
| 3/0/1 | W/D/L (Home) | 3/0/1 |
| 2/1/0 | W/D/L (Away) | 0/1/2 |
| 16 | Points | 10 |
| 24 : 7 | Goals | 15 : 7 |
| 17 | Difference | 8 |
| FC Bayern München - VFL Bochum 7:0 | Highest won home | RB Leipzig - Hertha BSC Berlin 6:0 |
| FC Bayern München - Eintracht Frankfurt 1:2 | Highest loss home | RB Leipzig - FC Bayern München 1:4 |
| RB Leipzig - FC Bayern München 1:4 | Highest won away | ---- |
| ---- | Highest loss away | FSV Mainz 05 - RB Leipzig 1:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Bayern München latest matches
|
RB Leipzig latest matches
|


