| Saturday, 05. February 2022 15:30 h |
![]() |
![]() |
|
| VfB Stuttgart | vs | Eintracht Frankfurt |
Match details
| Match Date: Saturday, 05. February 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| VfB Stuttgart | Stats | Eintracht Frankfurt |
|---|---|---|
| 47,01% | Chances | 52,99% |
| 12 | Current rank | 13 |
| 7 | Matches | 7 |
| 2/2/3 | W/D/L (Total) | 1/5/1 |
| 2/0/2 | W/D/L (Home) | 0/3/0 |
| 0/2/1 | W/D/L (Away) | 1/2/1 |
| 8 | Points | 8 |
| 12 : 13 | Goals | 8 : 10 |
| -1 | Difference | -2 |
| VfB Stuttgart - Spvgg Greuther Fürth 5:1 | Highest won home | ---- |
| VfB Stuttgart - Bayer 04 Leverkusen 1:3 | Highest loss home | ---- |
| ---- | Highest won away | FC Bayern München - Eintracht Frankfurt 1:2 |
| RB Leipzig - VfB Stuttgart 4:0 | Highest loss away | Borussia Dortmund - Eintracht Frankfurt 5:2 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VfB Stuttgart latest matches
|
Eintracht Frankfurt latest matches
|


