| Saturday, 05. February 2022 15:30 h |
![]() |
![]() |
|
| DSC Arminia Bielefeld | vs | Borussia Mönchengladbach |
Match details
| Match Date: Saturday, 05. February 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| DSC Arminia Bielefeld | Stats | Borussia Mönchengladbach |
|---|---|---|
| 36,98% | Chances | 63,03% |
| 16 | Current rank | 10 |
| 7 | Matches | 7 |
| 0/4/3 | W/D/L (Total) | 3/1/3 |
| 0/3/1 | W/D/L (Home) | 2/1/0 |
| 0/1/2 | W/D/L (Away) | 1/0/3 |
| 4 | Points | 10 |
| 3 : 10 | Goals | 9 : 10 |
| -7 | Difference | -1 |
| ---- | Highest won home | Borussia Mönchengladbach - DSC Arminia Bielefeld 3:1 |
| DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 | Highest loss home | ---- |
| ---- | Highest won away | VfL Wolfsburg - Borussia Mönchengladbach 1:3 |
| Borussia Mönchengladbach - DSC Arminia Bielefeld 3:1 | Highest loss away | Bayer 04 Leverkusen - Borussia Mönchengladbach 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||
DSC Arminia Bielefeld latest matches
|
Borussia Mönchengladbach latest matches
|

