| Saturday, 12. February 2022 15:30 h |
![]() |
![]() |
|
| TSG Hoffenheim | vs | DSC Arminia Bielefeld |
Match details
| Match Date: Saturday, 12. February 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| TSG Hoffenheim | Stats | DSC Arminia Bielefeld |
|---|---|---|
| 61,81% | Chances | 38,20% |
| 11 | Current rank | 16 |
| 7 | Matches | 7 |
| 2/2/3 | W/D/L (Total) | 0/4/3 |
| 1/1/1 | W/D/L (Home) | 0/3/1 |
| 1/1/2 | W/D/L (Away) | 0/1/2 |
| 8 | Points | 4 |
| 12 : 11 | Goals | 3 : 10 |
| 1 | Difference | -7 |
| TSG Hoffenheim - VfL Wolfsburg 3:1 | Highest won home | ---- |
| TSG Hoffenheim - FSV Mainz 05 0:2 | Highest loss home | DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 |
| FC Augsburg - TSG Hoffenheim 0:4 | Highest won away | ---- |
| VfB Stuttgart - TSG Hoffenheim 3:1 | Highest loss away | Borussia Mönchengladbach - DSC Arminia Bielefeld 3:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||
TSG Hoffenheim latest matches
|
DSC Arminia Bielefeld latest matches
|

