| Saturday, 12. February 2022 15:30 h |
![]() |
![]() |
|
| RB Leipzig | vs | 1 FC Köln |
Match details
| Match Date: Saturday, 12. February 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| RB Leipzig | Stats | 1 FC Köln |
|---|---|---|
| 47,28% | Chances | 52,73% |
| 8 | Current rank | 6 |
| 7 | Matches | 7 |
| 3/1/3 | W/D/L (Total) | 3/3/1 |
| 3/0/1 | W/D/L (Home) | 3/1/0 |
| 0/1/2 | W/D/L (Away) | 0/2/1 |
| 10 | Points | 12 |
| 15 : 7 | Goals | 13 : 9 |
| 8 | Difference | 4 |
| RB Leipzig - Hertha BSC Berlin 6:0 | Highest won home | 1 FC Köln - Hertha BSC Berlin 3:1 |
| RB Leipzig - FC Bayern München 1:4 | Highest loss home | ---- |
| ---- | Highest won away | ---- |
| FSV Mainz 05 - RB Leipzig 1:0 | Highest loss away | FC Bayern München - 1 FC Köln 3:2 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB Leipzig latest matches
|
1 FC Köln latest matches
|


