| Saturday, 12. February 2022 15:30 h |
![]() |
![]() |
|
| Bayer 04 Leverkusen | vs | VfB Stuttgart |
Match details
| Match Date: Saturday, 12. February 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Bayer 04 Leverkusen | Stats | VfB Stuttgart |
|---|---|---|
| 68,10% | Chances | 31,91% |
| 2 | Current rank | 12 |
| 7 | Matches | 7 |
| 5/1/1 | W/D/L (Total) | 2/2/3 |
| 2/0/1 | W/D/L (Home) | 2/0/2 |
| 3/1/0 | W/D/L (Away) | 0/2/1 |
| 16 | Points | 8 |
| 20 : 7 | Goals | 12 : 13 |
| 13 | Difference | -1 |
| Bayer 04 Leverkusen - Borussia Mönchengladbach 4:0 | Highest won home | VfB Stuttgart - Spvgg Greuther Fürth 5:1 |
| Bayer 04 Leverkusen - Borussia Dortmund 3:4 | Highest loss home | VfB Stuttgart - Bayer 04 Leverkusen 1:3 |
| DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 | Highest won away | ---- |
| ---- | Highest loss away | RB Leipzig - VfB Stuttgart 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bayer 04 Leverkusen latest matches
|
VfB Stuttgart latest matches
|


