| Saturday, 12. February 2022 15:30 h |
![]() |
![]() |
|
| 1. FC Union Berlin | vs | Borussia Dortmund |
Match details
| Match Date: Saturday, 12. February 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| 1. FC Union Berlin | Stats | Borussia Dortmund |
|---|---|---|
| 45,28% | Chances | 54,73% |
| 7 | Current rank | 3 |
| 7 | Matches | 7 |
| 3/3/1 | W/D/L (Total) | 5/0/2 |
| 2/2/0 | W/D/L (Home) | 4/0/0 |
| 1/1/1 | W/D/L (Away) | 1/0/2 |
| 12 | Points | 15 |
| 10 : 9 | Goals | 19 : 13 |
| 1 | Difference | 6 |
| 1. FC Union Berlin - Borussia Mönchengladbach 2:1 | Highest won home | Borussia Dortmund - Eintracht Frankfurt 5:2 |
| ---- | Highest loss home | ---- |
| FSV Mainz 05 - 1. FC Union Berlin 1:2 | Highest won away | Bayer 04 Leverkusen - Borussia Dortmund 3:4 |
| Borussia Dortmund - 1. FC Union Berlin 4:2 | Highest loss away | SC Freiburg - Borussia Dortmund 2:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. FC Union Berlin latest matches
|
Borussia Dortmund latest matches
|

