| Saturday, 19. February 2022 15:30 h |
![]() |
![]() |
|
| Hertha BSC Berlin | vs | RB Leipzig |
Match details
| Match Date: Saturday, 19. February 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Hertha BSC Berlin | Stats | RB Leipzig |
|---|---|---|
| 34,23% | Chances | 65,77% |
| 14 | Current rank | 8 |
| 7 | Matches | 7 |
| 2/0/5 | W/D/L (Total) | 3/1/3 |
| 1/0/2 | W/D/L (Home) | 3/0/1 |
| 1/0/3 | W/D/L (Away) | 0/1/2 |
| 6 | Points | 10 |
| 8 : 20 | Goals | 15 : 7 |
| -12 | Difference | 8 |
| Hertha BSC Berlin - Spvgg Greuther Fürth 2:1 | Highest won home | RB Leipzig - Hertha BSC Berlin 6:0 |
| Hertha BSC Berlin - VfL Wolfsburg 1:2 | Highest loss home | RB Leipzig - FC Bayern München 1:4 |
| VFL Bochum - Hertha BSC Berlin 1:3 | Highest won away | ---- |
| RB Leipzig - Hertha BSC Berlin 6:0 | Highest loss away | FSV Mainz 05 - RB Leipzig 1:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hertha BSC Berlin latest matches
|
RB Leipzig latest matches
|


