| Saturday, 19. February 2022 15:30 h |
![]() |
![]() |
|
| DSC Arminia Bielefeld | vs | 1. FC Union Berlin |
Match details
| Match Date: Saturday, 19. February 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| DSC Arminia Bielefeld | Stats | 1. FC Union Berlin |
|---|---|---|
| 25,90% | Chances | 74,11% |
| 16 | Current rank | 7 |
| 7 | Matches | 7 |
| 0/4/3 | W/D/L (Total) | 3/3/1 |
| 0/3/1 | W/D/L (Home) | 2/2/0 |
| 0/1/2 | W/D/L (Away) | 1/1/1 |
| 4 | Points | 12 |
| 3 : 10 | Goals | 10 : 9 |
| -7 | Difference | 1 |
| ---- | Highest won home | 1. FC Union Berlin - Borussia Mönchengladbach 2:1 |
| DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 | Highest loss home | ---- |
| ---- | Highest won away | FSV Mainz 05 - 1. FC Union Berlin 1:2 |
| Borussia Mönchengladbach - DSC Arminia Bielefeld 3:1 | Highest loss away | Borussia Dortmund - 1. FC Union Berlin 4:2 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||
DSC Arminia Bielefeld latest matches
|
1. FC Union Berlin latest matches
|

