| Saturday, 26. February 2022 15:30 h |
![]() |
![]() |
|
| TSG Hoffenheim | vs | VfB Stuttgart |
Match details
| Match Date: Saturday, 26. February 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| TSG Hoffenheim | Stats | VfB Stuttgart |
|---|---|---|
| 51,04% | Chances | 48,96% |
| 11 | Current rank | 12 |
| 7 | Matches | 7 |
| 2/2/3 | W/D/L (Total) | 2/2/3 |
| 1/1/1 | W/D/L (Home) | 2/0/2 |
| 1/1/2 | W/D/L (Away) | 0/2/1 |
| 8 | Points | 8 |
| 12 : 11 | Goals | 12 : 13 |
| 1 | Difference | -1 |
| TSG Hoffenheim - VfL Wolfsburg 3:1 | Highest won home | VfB Stuttgart - Spvgg Greuther Fürth 5:1 |
| TSG Hoffenheim - FSV Mainz 05 0:2 | Highest loss home | VfB Stuttgart - Bayer 04 Leverkusen 1:3 |
| FC Augsburg - TSG Hoffenheim 0:4 | Highest won away | ---- |
| VfB Stuttgart - TSG Hoffenheim 3:1 | Highest loss away | RB Leipzig - VfB Stuttgart 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSG Hoffenheim latest matches
|
VfB Stuttgart latest matches
|


