| Saturday, 26. February 2022 15:30 h |
![]() |
![]() |
|
| Bayer 04 Leverkusen | vs | DSC Arminia Bielefeld |
Match details
| Match Date: Saturday, 26. February 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Bayer 04 Leverkusen | Stats | DSC Arminia Bielefeld |
|---|---|---|
| 81,95% | Chances | 18,06% |
| 2 | Current rank | 16 |
| 7 | Matches | 7 |
| 5/1/1 | W/D/L (Total) | 0/4/3 |
| 2/0/1 | W/D/L (Home) | 0/3/1 |
| 3/1/0 | W/D/L (Away) | 0/1/2 |
| 16 | Points | 4 |
| 20 : 7 | Goals | 3 : 10 |
| 13 | Difference | -7 |
| Bayer 04 Leverkusen - Borussia Mönchengladbach 4:0 | Highest won home | ---- |
| Bayer 04 Leverkusen - Borussia Dortmund 3:4 | Highest loss home | DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 |
| DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 | Highest won away | ---- |
| ---- | Highest loss away | Borussia Mönchengladbach - DSC Arminia Bielefeld 3:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Bayer 04 Leverkusen latest matches
|
DSC Arminia Bielefeld latest matches
|

