| Saturday, 05. March 2022 15:30 h |
![]() |
![]() |
|
| FSV Mainz 05 | vs | Borussia Dortmund |
Match details
| Match Date: Saturday, 05. March 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| FSV Mainz 05 | Stats | Borussia Dortmund |
|---|---|---|
| 41,96% | Chances | 58,05% |
| 9 | Current rank | 3 |
| 7 | Matches | 7 |
| 3/1/3 | W/D/L (Total) | 5/0/2 |
| 2/1/1 | W/D/L (Home) | 4/0/0 |
| 1/0/2 | W/D/L (Away) | 1/0/2 |
| 10 | Points | 15 |
| 7 : 5 | Goals | 19 : 13 |
| 2 | Difference | 6 |
| FSV Mainz 05 - Spvgg Greuther Fürth 3:0 | Highest won home | Borussia Dortmund - Eintracht Frankfurt 5:2 |
| FSV Mainz 05 - 1. FC Union Berlin 1:2 | Highest loss home | ---- |
| TSG Hoffenheim - FSV Mainz 05 0:2 | Highest won away | Bayer 04 Leverkusen - Borussia Dortmund 3:4 |
| VFL Bochum - FSV Mainz 05 2:0 | Highest loss away | SC Freiburg - Borussia Dortmund 2:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSV Mainz 05 latest matches
|
Borussia Dortmund latest matches
|


