| Saturday, 05. March 2022 15:30 h |
![]() |
![]() |
|
| Hertha BSC Berlin | vs | Eintracht Frankfurt |
Match details
| Match Date: Saturday, 05. March 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Hertha BSC Berlin | Stats | Eintracht Frankfurt |
|---|---|---|
| 36,23% | Chances | 63,77% |
| 14 | Current rank | 13 |
| 7 | Matches | 7 |
| 2/0/5 | W/D/L (Total) | 1/5/1 |
| 1/0/2 | W/D/L (Home) | 0/3/0 |
| 1/0/3 | W/D/L (Away) | 1/2/1 |
| 6 | Points | 8 |
| 8 : 20 | Goals | 8 : 10 |
| -12 | Difference | -2 |
| Hertha BSC Berlin - Spvgg Greuther Fürth 2:1 | Highest won home | ---- |
| Hertha BSC Berlin - VfL Wolfsburg 1:2 | Highest loss home | ---- |
| VFL Bochum - Hertha BSC Berlin 1:3 | Highest won away | FC Bayern München - Eintracht Frankfurt 1:2 |
| RB Leipzig - Hertha BSC Berlin 6:0 | Highest loss away | Borussia Dortmund - Eintracht Frankfurt 5:2 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hertha BSC Berlin latest matches
|
Eintracht Frankfurt latest matches
|


