| Saturday, 05. March 2022 15:30 h |
![]() |
![]() |
|
| FC Bayern München | vs | Bayer 04 Leverkusen |
Match details
| Match Date: Saturday, 05. March 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| FC Bayern München | Stats | Bayer 04 Leverkusen |
|---|---|---|
| 51,73% | Chances | 48,28% |
| 1 | Current rank | 2 |
| 7 | Matches | 7 |
| 5/1/1 | W/D/L (Total) | 5/1/1 |
| 3/0/1 | W/D/L (Home) | 2/0/1 |
| 2/1/0 | W/D/L (Away) | 3/1/0 |
| 16 | Points | 16 |
| 24 : 7 | Goals | 20 : 7 |
| 17 | Difference | 13 |
| FC Bayern München - VFL Bochum 7:0 | Highest won home | Bayer 04 Leverkusen - Borussia Mönchengladbach 4:0 |
| FC Bayern München - Eintracht Frankfurt 1:2 | Highest loss home | Bayer 04 Leverkusen - Borussia Dortmund 3:4 |
| RB Leipzig - FC Bayern München 1:4 | Highest won away | DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 |
| ---- | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Bayern München latest matches
|
Bayer 04 Leverkusen latest matches
|


