| Saturday, 05. March 2022 15:30 h |
![]() |
![]() |
|
| VfL Wolfsburg | vs | 1. FC Union Berlin |
Match details
| Match Date: Saturday, 05. March 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| VfL Wolfsburg | Stats | 1. FC Union Berlin |
|---|---|---|
| 50,00% | Chances | 50,00% |
| 5 | Current rank | 7 |
| 7 | Matches | 7 |
| 4/1/2 | W/D/L (Total) | 3/3/1 |
| 2/1/1 | W/D/L (Home) | 2/2/0 |
| 2/0/1 | W/D/L (Away) | 1/1/1 |
| 13 | Points | 12 |
| 9 : 8 | Goals | 10 : 9 |
| 1 | Difference | 1 |
| VfL Wolfsburg - RB Leipzig 1:0 | Highest won home | 1. FC Union Berlin - Borussia Mönchengladbach 2:1 |
| VfL Wolfsburg - Borussia Mönchengladbach 1:3 | Highest loss home | ---- |
| Spvgg Greuther Fürth - VfL Wolfsburg 0:2 | Highest won away | FSV Mainz 05 - 1. FC Union Berlin 1:2 |
| TSG Hoffenheim - VfL Wolfsburg 3:1 | Highest loss away | Borussia Dortmund - 1. FC Union Berlin 4:2 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VfL Wolfsburg latest matches
|
1. FC Union Berlin latest matches
|

