| Saturday, 05. March 2022 15:30 h |
![]() |
![]() |
|
| DSC Arminia Bielefeld | vs | FC Augsburg |
Match details
| Match Date: Saturday, 05. March 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| DSC Arminia Bielefeld | Stats | FC Augsburg |
|---|---|---|
| 52,59% | Chances | 47,42% |
| 16 | Current rank | 15 |
| 7 | Matches | 7 |
| 0/4/3 | W/D/L (Total) | 1/2/4 |
| 0/3/1 | W/D/L (Home) | 1/0/2 |
| 0/1/2 | W/D/L (Away) | 0/2/2 |
| 4 | Points | 5 |
| 3 : 10 | Goals | 3 : 13 |
| -7 | Difference | -10 |
| ---- | Highest won home | FC Augsburg - Borussia Mönchengladbach 1:0 |
| DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 | Highest loss home | FC Augsburg - TSG Hoffenheim 0:4 |
| ---- | Highest won away | ---- |
| Borussia Mönchengladbach - DSC Arminia Bielefeld 3:1 | Highest loss away | SC Freiburg - FC Augsburg 3:0 |
History of matches
|
||||||||||||||||||||||||||||||
DSC Arminia Bielefeld latest matches
|
FC Augsburg latest matches
|

