| Saturday, 12. March 2022 15:30 h |
![]() |
![]() |
|
| 1. FC Union Berlin | vs | VfB Stuttgart |
Match details
| Match Date: Saturday, 12. March 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| 1. FC Union Berlin | Stats | VfB Stuttgart |
|---|---|---|
| 59,47% | Chances | 40,53% |
| 7 | Current rank | 12 |
| 7 | Matches | 7 |
| 3/3/1 | W/D/L (Total) | 2/2/3 |
| 2/2/0 | W/D/L (Home) | 2/0/2 |
| 1/1/1 | W/D/L (Away) | 0/2/1 |
| 12 | Points | 8 |
| 10 : 9 | Goals | 12 : 13 |
| 1 | Difference | -1 |
| 1. FC Union Berlin - Borussia Mönchengladbach 2:1 | Highest won home | VfB Stuttgart - Spvgg Greuther Fürth 5:1 |
| ---- | Highest loss home | VfB Stuttgart - Bayer 04 Leverkusen 1:3 |
| FSV Mainz 05 - 1. FC Union Berlin 1:2 | Highest won away | ---- |
| Borussia Dortmund - 1. FC Union Berlin 4:2 | Highest loss away | RB Leipzig - VfB Stuttgart 4:0 |
History of matches
|
||||||||||||||||||||||||||||||
1. FC Union Berlin latest matches
|
VfB Stuttgart latest matches
|

