| Saturday, 12. March 2022 15:30 h |
![]() |
![]() |
|
| Borussia Mönchengladbach | vs | Hertha BSC Berlin |
Match details
| Match Date: Saturday, 12. March 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Borussia Mönchengladbach | Stats | Hertha BSC Berlin |
|---|---|---|
| 61,62% | Chances | 38,38% |
| 10 | Current rank | 14 |
| 7 | Matches | 7 |
| 3/1/3 | W/D/L (Total) | 2/0/5 |
| 2/1/0 | W/D/L (Home) | 1/0/2 |
| 1/0/3 | W/D/L (Away) | 1/0/3 |
| 10 | Points | 6 |
| 9 : 10 | Goals | 8 : 20 |
| -1 | Difference | -12 |
| Borussia Mönchengladbach - DSC Arminia Bielefeld 3:1 | Highest won home | Hertha BSC Berlin - Spvgg Greuther Fürth 2:1 |
| ---- | Highest loss home | Hertha BSC Berlin - VfL Wolfsburg 1:2 |
| VfL Wolfsburg - Borussia Mönchengladbach 1:3 | Highest won away | VFL Bochum - Hertha BSC Berlin 1:3 |
| Bayer 04 Leverkusen - Borussia Mönchengladbach 4:0 | Highest loss away | RB Leipzig - Hertha BSC Berlin 6:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borussia Mönchengladbach latest matches
|
Hertha BSC Berlin latest matches
|


