| Saturday, 12. March 2022 15:30 h |
![]() |
![]() |
|
| Borussia Dortmund | vs | DSC Arminia Bielefeld |
Match details
| Match Date: Saturday, 12. March 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Borussia Dortmund | Stats | DSC Arminia Bielefeld |
|---|---|---|
| 72,22% | Chances | 27,78% |
| 3 | Current rank | 16 |
| 7 | Matches | 7 |
| 5/0/2 | W/D/L (Total) | 0/4/3 |
| 4/0/0 | W/D/L (Home) | 0/3/1 |
| 1/0/2 | W/D/L (Away) | 0/1/2 |
| 15 | Points | 4 |
| 19 : 13 | Goals | 3 : 10 |
| 6 | Difference | -7 |
| Borussia Dortmund - Eintracht Frankfurt 5:2 | Highest won home | ---- |
| ---- | Highest loss home | DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 |
| Bayer 04 Leverkusen - Borussia Dortmund 3:4 | Highest won away | ---- |
| SC Freiburg - Borussia Dortmund 2:1 | Highest loss away | Borussia Mönchengladbach - DSC Arminia Bielefeld 3:1 |
History of matches
|
||||||||||||||||||||||||||||||
Borussia Dortmund latest matches
|
DSC Arminia Bielefeld latest matches
|

