| Saturday, 19. March 2022 15:30 h |
![]() |
![]() |
|
| VfL Wolfsburg | vs | Bayer 04 Leverkusen |
Match details
| Match Date: Saturday, 19. March 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| VfL Wolfsburg | Stats | Bayer 04 Leverkusen |
|---|---|---|
| 39,02% | Chances | 60,99% |
| 5 | Current rank | 2 |
| 7 | Matches | 7 |
| 4/1/2 | W/D/L (Total) | 5/1/1 |
| 2/1/1 | W/D/L (Home) | 2/0/1 |
| 2/0/1 | W/D/L (Away) | 3/1/0 |
| 13 | Points | 16 |
| 9 : 8 | Goals | 20 : 7 |
| 1 | Difference | 13 |
| VfL Wolfsburg - RB Leipzig 1:0 | Highest won home | Bayer 04 Leverkusen - Borussia Mönchengladbach 4:0 |
| VfL Wolfsburg - Borussia Mönchengladbach 1:3 | Highest loss home | Bayer 04 Leverkusen - Borussia Dortmund 3:4 |
| Spvgg Greuther Fürth - VfL Wolfsburg 0:2 | Highest won away | DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 |
| TSG Hoffenheim - VfL Wolfsburg 3:1 | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VfL Wolfsburg latest matches
|
Bayer 04 Leverkusen latest matches
|


