| Saturday, 19. March 2022 15:30 h |
![]() |
![]() |
|
| Hertha BSC Berlin | vs | TSG Hoffenheim |
Match details
| Match Date: Saturday, 19. March 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Hertha BSC Berlin | Stats | TSG Hoffenheim |
|---|---|---|
| 39,46% | Chances | 60,54% |
| 14 | Current rank | 11 |
| 7 | Matches | 7 |
| 2/0/5 | W/D/L (Total) | 2/2/3 |
| 1/0/2 | W/D/L (Home) | 1/1/1 |
| 1/0/3 | W/D/L (Away) | 1/1/2 |
| 6 | Points | 8 |
| 8 : 20 | Goals | 12 : 11 |
| -12 | Difference | 1 |
| Hertha BSC Berlin - Spvgg Greuther Fürth 2:1 | Highest won home | TSG Hoffenheim - VfL Wolfsburg 3:1 |
| Hertha BSC Berlin - VfL Wolfsburg 1:2 | Highest loss home | TSG Hoffenheim - FSV Mainz 05 0:2 |
| VFL Bochum - Hertha BSC Berlin 1:3 | Highest won away | FC Augsburg - TSG Hoffenheim 0:4 |
| RB Leipzig - Hertha BSC Berlin 6:0 | Highest loss away | VfB Stuttgart - TSG Hoffenheim 3:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hertha BSC Berlin latest matches
|
TSG Hoffenheim latest matches
|


