| Saturday, 19. March 2022 15:30 h |
![]() |
![]() |
|
| VfB Stuttgart | vs | FC Augsburg |
Match details
| Match Date: Saturday, 19. March 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| VfB Stuttgart | Stats | FC Augsburg |
|---|---|---|
| 60,49% | Chances | 39,51% |
| 12 | Current rank | 15 |
| 7 | Matches | 7 |
| 2/2/3 | W/D/L (Total) | 1/2/4 |
| 2/0/2 | W/D/L (Home) | 1/0/2 |
| 0/2/1 | W/D/L (Away) | 0/2/2 |
| 8 | Points | 5 |
| 12 : 13 | Goals | 3 : 13 |
| -1 | Difference | -10 |
| VfB Stuttgart - Spvgg Greuther Fürth 5:1 | Highest won home | FC Augsburg - Borussia Mönchengladbach 1:0 |
| VfB Stuttgart - Bayer 04 Leverkusen 1:3 | Highest loss home | FC Augsburg - TSG Hoffenheim 0:4 |
| ---- | Highest won away | ---- |
| RB Leipzig - VfB Stuttgart 4:0 | Highest loss away | SC Freiburg - FC Augsburg 3:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VfB Stuttgart latest matches
|
FC Augsburg latest matches
|


