| Saturday, 19. March 2022 15:30 h |
![]() |
![]() |
|
| FSV Mainz 05 | vs | DSC Arminia Bielefeld |
Match details
| Match Date: Saturday, 19. March 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| FSV Mainz 05 | Stats | DSC Arminia Bielefeld |
|---|---|---|
| 67,34% | Chances | 32,67% |
| 9 | Current rank | 16 |
| 7 | Matches | 7 |
| 3/1/3 | W/D/L (Total) | 0/4/3 |
| 2/1/1 | W/D/L (Home) | 0/3/1 |
| 1/0/2 | W/D/L (Away) | 0/1/2 |
| 10 | Points | 4 |
| 7 : 5 | Goals | 3 : 10 |
| 2 | Difference | -7 |
| FSV Mainz 05 - Spvgg Greuther Fürth 3:0 | Highest won home | ---- |
| FSV Mainz 05 - 1. FC Union Berlin 1:2 | Highest loss home | DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 |
| TSG Hoffenheim - FSV Mainz 05 0:2 | Highest won away | ---- |
| VFL Bochum - FSV Mainz 05 2:0 | Highest loss away | Borussia Mönchengladbach - DSC Arminia Bielefeld 3:1 |
History of matches
|
||||||||||||||||||||||||||||||
FSV Mainz 05 latest matches
|
DSC Arminia Bielefeld latest matches
|

