| Saturday, 02. April 2022 15:30 h |
![]() |
![]() |
|
| SC Freiburg | vs | FC Bayern München |
Match details
| Match Date: Saturday, 02. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| SC Freiburg | Stats | FC Bayern München |
|---|---|---|
| 44,15% | Chances | 55,85% |
| 4 | Current rank | 1 |
| 7 | Matches | 7 |
| 4/3/0 | W/D/L (Total) | 5/1/1 |
| 2/1/0 | W/D/L (Home) | 3/0/1 |
| 2/2/0 | W/D/L (Away) | 2/1/0 |
| 15 | Points | 16 |
| 11 : 5 | Goals | 24 : 7 |
| 6 | Difference | 17 |
| SC Freiburg - FC Augsburg 3:0 | Highest won home | FC Bayern München - VFL Bochum 7:0 |
| ---- | Highest loss home | FC Bayern München - Eintracht Frankfurt 1:2 |
| VfB Stuttgart - SC Freiburg 2:3 | Highest won away | RB Leipzig - FC Bayern München 1:4 |
| ---- | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC Freiburg latest matches
|
FC Bayern München latest matches
|


