| Saturday, 02. April 2022 15:30 h |
![]() |
![]() |
|
| FC Augsburg | vs | VfL Wolfsburg |
Match details
| Match Date: Saturday, 02. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| FC Augsburg | Stats | VfL Wolfsburg |
|---|---|---|
| 30,30% | Chances | 69,70% |
| 15 | Current rank | 5 |
| 7 | Matches | 7 |
| 1/2/4 | W/D/L (Total) | 4/1/2 |
| 1/0/2 | W/D/L (Home) | 2/1/1 |
| 0/2/2 | W/D/L (Away) | 2/0/1 |
| 5 | Points | 13 |
| 3 : 13 | Goals | 9 : 8 |
| -10 | Difference | 1 |
| FC Augsburg - Borussia Mönchengladbach 1:0 | Highest won home | VfL Wolfsburg - RB Leipzig 1:0 |
| FC Augsburg - TSG Hoffenheim 0:4 | Highest loss home | VfL Wolfsburg - Borussia Mönchengladbach 1:3 |
| ---- | Highest won away | Spvgg Greuther Fürth - VfL Wolfsburg 0:2 |
| SC Freiburg - FC Augsburg 3:0 | Highest loss away | TSG Hoffenheim - VfL Wolfsburg 3:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Augsburg latest matches
|
VfL Wolfsburg latest matches
|


