| Saturday, 02. April 2022 15:30 h |
![]() |
![]() |
|
| DSC Arminia Bielefeld | vs | VfB Stuttgart |
Match details
| Match Date: Saturday, 02. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| DSC Arminia Bielefeld | Stats | VfB Stuttgart |
|---|---|---|
| 39,81% | Chances | 60,20% |
| 16 | Current rank | 12 |
| 7 | Matches | 7 |
| 0/4/3 | W/D/L (Total) | 2/2/3 |
| 0/3/1 | W/D/L (Home) | 2/0/2 |
| 0/1/2 | W/D/L (Away) | 0/2/1 |
| 4 | Points | 8 |
| 3 : 10 | Goals | 12 : 13 |
| -7 | Difference | -1 |
| ---- | Highest won home | VfB Stuttgart - Spvgg Greuther Fürth 5:1 |
| DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 | Highest loss home | VfB Stuttgart - Bayer 04 Leverkusen 1:3 |
| ---- | Highest won away | ---- |
| Borussia Mönchengladbach - DSC Arminia Bielefeld 3:1 | Highest loss away | RB Leipzig - VfB Stuttgart 4:0 |
History of matches
|
||||||||||||||||||||||||||||||
DSC Arminia Bielefeld latest matches
|
VfB Stuttgart latest matches
|

