| Saturday, 02. April 2022 15:30 h |
![]() |
![]() |
|
| Borussia Mönchengladbach | vs | FSV Mainz 05 |
Match details
| Match Date: Saturday, 02. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Borussia Mönchengladbach | Stats | FSV Mainz 05 |
|---|---|---|
| 47,58% | Chances | 52,42% |
| 10 | Current rank | 9 |
| 7 | Matches | 7 |
| 3/1/3 | W/D/L (Total) | 3/1/3 |
| 2/1/0 | W/D/L (Home) | 2/1/1 |
| 1/0/3 | W/D/L (Away) | 1/0/2 |
| 10 | Points | 10 |
| 9 : 10 | Goals | 7 : 5 |
| -1 | Difference | 2 |
| Borussia Mönchengladbach - DSC Arminia Bielefeld 3:1 | Highest won home | FSV Mainz 05 - Spvgg Greuther Fürth 3:0 |
| ---- | Highest loss home | FSV Mainz 05 - 1. FC Union Berlin 1:2 |
| VfL Wolfsburg - Borussia Mönchengladbach 1:3 | Highest won away | TSG Hoffenheim - FSV Mainz 05 0:2 |
| Bayer 04 Leverkusen - Borussia Mönchengladbach 4:0 | Highest loss away | VFL Bochum - FSV Mainz 05 2:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borussia Mönchengladbach latest matches
|
FSV Mainz 05 latest matches
|


