| Saturday, 02. April 2022 15:30 h |
![]() |
![]() |
|
| Bayer 04 Leverkusen | vs | Hertha BSC Berlin |
Match details
| Match Date: Saturday, 02. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Bayer 04 Leverkusen | Stats | Hertha BSC Berlin |
|---|---|---|
| 74,83% | Chances | 25,18% |
| 2 | Current rank | 14 |
| 7 | Matches | 7 |
| 5/1/1 | W/D/L (Total) | 2/0/5 |
| 2/0/1 | W/D/L (Home) | 1/0/2 |
| 3/1/0 | W/D/L (Away) | 1/0/3 |
| 16 | Points | 6 |
| 20 : 7 | Goals | 8 : 20 |
| 13 | Difference | -12 |
| Bayer 04 Leverkusen - Borussia Mönchengladbach 4:0 | Highest won home | Hertha BSC Berlin - Spvgg Greuther Fürth 2:1 |
| Bayer 04 Leverkusen - Borussia Dortmund 3:4 | Highest loss home | Hertha BSC Berlin - VfL Wolfsburg 1:2 |
| DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 | Highest won away | VFL Bochum - Hertha BSC Berlin 1:3 |
| ---- | Highest loss away | RB Leipzig - Hertha BSC Berlin 6:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bayer 04 Leverkusen latest matches
|
Hertha BSC Berlin latest matches
|


