| Saturday, 02. April 2022 15:30 h |
![]() |
![]() |
|
| 1. FC Union Berlin | vs | 1 FC Köln |
Match details
| Match Date: Saturday, 02. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| 1. FC Union Berlin | Stats | 1 FC Köln |
|---|---|---|
| 48,17% | Chances | 51,83% |
| 7 | Current rank | 6 |
| 7 | Matches | 7 |
| 3/3/1 | W/D/L (Total) | 3/3/1 |
| 2/2/0 | W/D/L (Home) | 3/1/0 |
| 1/1/1 | W/D/L (Away) | 0/2/1 |
| 12 | Points | 12 |
| 10 : 9 | Goals | 13 : 9 |
| 1 | Difference | 4 |
| 1. FC Union Berlin - Borussia Mönchengladbach 2:1 | Highest won home | 1 FC Köln - Hertha BSC Berlin 3:1 |
| ---- | Highest loss home | ---- |
| FSV Mainz 05 - 1. FC Union Berlin 1:2 | Highest won away | ---- |
| Borussia Dortmund - 1. FC Union Berlin 4:2 | Highest loss away | FC Bayern München - 1 FC Köln 3:2 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. FC Union Berlin latest matches
|
1 FC Köln latest matches
|

