| Saturday, 09. April 2022 15:30 h |
![]() |
![]() |
|
| VfB Stuttgart | vs | Borussia Dortmund |
Match details
| Match Date: Saturday, 09. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| VfB Stuttgart | Stats | Borussia Dortmund |
|---|---|---|
| 38,60% | Chances | 61,41% |
| 12 | Current rank | 3 |
| 7 | Matches | 7 |
| 2/2/3 | W/D/L (Total) | 5/0/2 |
| 2/0/2 | W/D/L (Home) | 4/0/0 |
| 0/2/1 | W/D/L (Away) | 1/0/2 |
| 8 | Points | 15 |
| 12 : 13 | Goals | 19 : 13 |
| -1 | Difference | 6 |
| VfB Stuttgart - Spvgg Greuther Fürth 5:1 | Highest won home | Borussia Dortmund - Eintracht Frankfurt 5:2 |
| VfB Stuttgart - Bayer 04 Leverkusen 1:3 | Highest loss home | ---- |
| ---- | Highest won away | Bayer 04 Leverkusen - Borussia Dortmund 3:4 |
| RB Leipzig - VfB Stuttgart 4:0 | Highest loss away | SC Freiburg - Borussia Dortmund 2:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VfB Stuttgart latest matches
|
Borussia Dortmund latest matches
|


