| Saturday, 09. April 2022 15:30 h |
![]() |
![]() |
|
| Hertha BSC Berlin | vs | 1. FC Union Berlin |
Match details
| Match Date: Saturday, 09. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Hertha BSC Berlin | Stats | 1. FC Union Berlin |
|---|---|---|
| 31,72% | Chances | 68,28% |
| 14 | Current rank | 7 |
| 7 | Matches | 7 |
| 2/0/5 | W/D/L (Total) | 3/3/1 |
| 1/0/2 | W/D/L (Home) | 2/2/0 |
| 1/0/3 | W/D/L (Away) | 1/1/1 |
| 6 | Points | 12 |
| 8 : 20 | Goals | 10 : 9 |
| -12 | Difference | 1 |
| Hertha BSC Berlin - Spvgg Greuther Fürth 2:1 | Highest won home | 1. FC Union Berlin - Borussia Mönchengladbach 2:1 |
| Hertha BSC Berlin - VfL Wolfsburg 1:2 | Highest loss home | ---- |
| VFL Bochum - Hertha BSC Berlin 1:3 | Highest won away | FSV Mainz 05 - 1. FC Union Berlin 1:2 |
| RB Leipzig - Hertha BSC Berlin 6:0 | Highest loss away | Borussia Dortmund - 1. FC Union Berlin 4:2 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hertha BSC Berlin latest matches
|
1. FC Union Berlin latest matches
|

