| Saturday, 09. April 2022 15:30 h |
![]() |
![]() |
|
| RB Leipzig | vs | TSG Hoffenheim |
Match details
| Match Date: Saturday, 09. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| RB Leipzig | Stats | TSG Hoffenheim |
|---|---|---|
| 56,17% | Chances | 43,84% |
| 8 | Current rank | 11 |
| 7 | Matches | 7 |
| 3/1/3 | W/D/L (Total) | 2/2/3 |
| 3/0/1 | W/D/L (Home) | 1/1/1 |
| 0/1/2 | W/D/L (Away) | 1/1/2 |
| 10 | Points | 8 |
| 15 : 7 | Goals | 12 : 11 |
| 8 | Difference | 1 |
| RB Leipzig - Hertha BSC Berlin 6:0 | Highest won home | TSG Hoffenheim - VfL Wolfsburg 3:1 |
| RB Leipzig - FC Bayern München 1:4 | Highest loss home | TSG Hoffenheim - FSV Mainz 05 0:2 |
| ---- | Highest won away | FC Augsburg - TSG Hoffenheim 0:4 |
| FSV Mainz 05 - RB Leipzig 1:0 | Highest loss away | VfB Stuttgart - TSG Hoffenheim 3:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB Leipzig latest matches
|
TSG Hoffenheim latest matches
|


