| Saturday, 09. April 2022 15:30 h |
![]() |
![]() |
|
| VfL Wolfsburg | vs | DSC Arminia Bielefeld |
Match details
| Match Date: Saturday, 09. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| VfL Wolfsburg | Stats | DSC Arminia Bielefeld |
|---|---|---|
| 70,56% | Chances | 29,45% |
| 5 | Current rank | 16 |
| 7 | Matches | 7 |
| 4/1/2 | W/D/L (Total) | 0/4/3 |
| 2/1/1 | W/D/L (Home) | 0/3/1 |
| 2/0/1 | W/D/L (Away) | 0/1/2 |
| 13 | Points | 4 |
| 9 : 8 | Goals | 3 : 10 |
| 1 | Difference | -7 |
| VfL Wolfsburg - RB Leipzig 1:0 | Highest won home | ---- |
| VfL Wolfsburg - Borussia Mönchengladbach 1:3 | Highest loss home | DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 |
| Spvgg Greuther Fürth - VfL Wolfsburg 0:2 | Highest won away | ---- |
| TSG Hoffenheim - VfL Wolfsburg 3:1 | Highest loss away | Borussia Mönchengladbach - DSC Arminia Bielefeld 3:1 |
History of matches
|
||||||||||||||||||||||||||||||
VfL Wolfsburg latest matches
|
DSC Arminia Bielefeld latest matches
|

