| Saturday, 16. April 2022 15:30 h |
![]() |
![]() |
|
| DSC Arminia Bielefeld | vs | FC Bayern München |
Match details
| Match Date: Saturday, 16. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| DSC Arminia Bielefeld | Stats | FC Bayern München |
|---|---|---|
| 16,92% | Chances | 83,08% |
| 16 | Current rank | 1 |
| 7 | Matches | 7 |
| 0/4/3 | W/D/L (Total) | 5/1/1 |
| 0/3/1 | W/D/L (Home) | 3/0/1 |
| 0/1/2 | W/D/L (Away) | 2/1/0 |
| 4 | Points | 16 |
| 3 : 10 | Goals | 24 : 7 |
| -7 | Difference | 17 |
| ---- | Highest won home | FC Bayern München - VFL Bochum 7:0 |
| DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 | Highest loss home | FC Bayern München - Eintracht Frankfurt 1:2 |
| ---- | Highest won away | RB Leipzig - FC Bayern München 1:4 |
| Borussia Mönchengladbach - DSC Arminia Bielefeld 3:1 | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||||||||||||
DSC Arminia Bielefeld latest matches
|
FC Bayern München latest matches
|

