| Saturday, 16. April 2022 15:30 h |
![]() |
![]() |
|
| Borussia Dortmund | vs | VfL Wolfsburg |
Match details
| Match Date: Saturday, 16. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Borussia Dortmund | Stats | VfL Wolfsburg |
|---|---|---|
| 54,48% | Chances | 45,53% |
| 3 | Current rank | 5 |
| 7 | Matches | 7 |
| 5/0/2 | W/D/L (Total) | 4/1/2 |
| 4/0/0 | W/D/L (Home) | 2/1/1 |
| 1/0/2 | W/D/L (Away) | 2/0/1 |
| 15 | Points | 13 |
| 19 : 13 | Goals | 9 : 8 |
| 6 | Difference | 1 |
| Borussia Dortmund - Eintracht Frankfurt 5:2 | Highest won home | VfL Wolfsburg - RB Leipzig 1:0 |
| ---- | Highest loss home | VfL Wolfsburg - Borussia Mönchengladbach 1:3 |
| Bayer 04 Leverkusen - Borussia Dortmund 3:4 | Highest won away | Spvgg Greuther Fürth - VfL Wolfsburg 0:2 |
| SC Freiburg - Borussia Dortmund 2:1 | Highest loss away | TSG Hoffenheim - VfL Wolfsburg 3:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borussia Dortmund latest matches
|
VfL Wolfsburg latest matches
|


