| Saturday, 16. April 2022 15:30 h |
![]() |
![]() |
|
| 1. FC Union Berlin | vs | Eintracht Frankfurt |
Match details
| Match Date: Saturday, 16. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| 1. FC Union Berlin | Stats | Eintracht Frankfurt |
|---|---|---|
| 60,36% | Chances | 39,64% |
| 7 | Current rank | 13 |
| 7 | Matches | 7 |
| 3/3/1 | W/D/L (Total) | 1/5/1 |
| 2/2/0 | W/D/L (Home) | 0/3/0 |
| 1/1/1 | W/D/L (Away) | 1/2/1 |
| 12 | Points | 8 |
| 10 : 9 | Goals | 8 : 10 |
| 1 | Difference | -2 |
| 1. FC Union Berlin - Borussia Mönchengladbach 2:1 | Highest won home | ---- |
| ---- | Highest loss home | ---- |
| FSV Mainz 05 - 1. FC Union Berlin 1:2 | Highest won away | FC Bayern München - Eintracht Frankfurt 1:2 |
| Borussia Dortmund - 1. FC Union Berlin 4:2 | Highest loss away | Borussia Dortmund - Eintracht Frankfurt 5:2 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. FC Union Berlin latest matches
|
Eintracht Frankfurt latest matches
|

