| Saturday, 16. April 2022 15:30 h |
![]() |
![]() |
|
| FC Augsburg | vs | Hertha BSC Berlin |
Match details
| Match Date: Saturday, 16. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| FC Augsburg | Stats | Hertha BSC Berlin |
|---|---|---|
| 51,14% | Chances | 48,87% |
| 15 | Current rank | 14 |
| 7 | Matches | 7 |
| 1/2/4 | W/D/L (Total) | 2/0/5 |
| 1/0/2 | W/D/L (Home) | 1/0/2 |
| 0/2/2 | W/D/L (Away) | 1/0/3 |
| 5 | Points | 6 |
| 3 : 13 | Goals | 8 : 20 |
| -10 | Difference | -12 |
| FC Augsburg - Borussia Mönchengladbach 1:0 | Highest won home | Hertha BSC Berlin - Spvgg Greuther Fürth 2:1 |
| FC Augsburg - TSG Hoffenheim 0:4 | Highest loss home | Hertha BSC Berlin - VfL Wolfsburg 1:2 |
| ---- | Highest won away | VFL Bochum - Hertha BSC Berlin 1:3 |
| SC Freiburg - FC Augsburg 3:0 | Highest loss away | RB Leipzig - Hertha BSC Berlin 6:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Augsburg latest matches
|
Hertha BSC Berlin latest matches
|


