| Saturday, 23. April 2022 15:30 h |
![]() |
![]() |
|
| 1 FC Köln | vs | DSC Arminia Bielefeld |
Match details
| Match Date: Saturday, 23. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| 1 FC Köln | Stats | DSC Arminia Bielefeld |
|---|---|---|
| 75,71% | Chances | 24,29% |
| 6 | Current rank | 16 |
| 7 | Matches | 7 |
| 3/3/1 | W/D/L (Total) | 0/4/3 |
| 3/1/0 | W/D/L (Home) | 0/3/1 |
| 0/2/1 | W/D/L (Away) | 0/1/2 |
| 12 | Points | 4 |
| 13 : 9 | Goals | 3 : 10 |
| 4 | Difference | -7 |
| 1 FC Köln - Hertha BSC Berlin 3:1 | Highest won home | ---- |
| ---- | Highest loss home | DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 |
| ---- | Highest won away | ---- |
| FC Bayern München - 1 FC Köln 3:2 | Highest loss away | Borussia Mönchengladbach - DSC Arminia Bielefeld 3:1 |
History of matches
|
||||||||||||||||||||||||||||||
1 FC Köln latest matches
|
DSC Arminia Bielefeld latest matches
|

