| Saturday, 30. April 2022 15:30 h |
![]() |
![]() |
|
| FSV Mainz 05 | vs | FC Bayern München |
Match details
| Match Date: Saturday, 30. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| FSV Mainz 05 | Stats | FC Bayern München |
|---|---|---|
| 32,95% | Chances | 67,06% |
| 9 | Current rank | 1 |
| 7 | Matches | 7 |
| 3/1/3 | W/D/L (Total) | 5/1/1 |
| 2/1/1 | W/D/L (Home) | 3/0/1 |
| 1/0/2 | W/D/L (Away) | 2/1/0 |
| 10 | Points | 16 |
| 7 : 5 | Goals | 24 : 7 |
| 2 | Difference | 17 |
| FSV Mainz 05 - Spvgg Greuther Fürth 3:0 | Highest won home | FC Bayern München - VFL Bochum 7:0 |
| FSV Mainz 05 - 1. FC Union Berlin 1:2 | Highest loss home | FC Bayern München - Eintracht Frankfurt 1:2 |
| TSG Hoffenheim - FSV Mainz 05 0:2 | Highest won away | RB Leipzig - FC Bayern München 1:4 |
| VFL Bochum - FSV Mainz 05 2:0 | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSV Mainz 05 latest matches
|
FC Bayern München latest matches
|


