| Saturday, 30. April 2022 15:30 h |
![]() |
![]() |
|
| TSG Hoffenheim | vs | SC Freiburg |
Match details
| Match Date: Saturday, 30. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| TSG Hoffenheim | Stats | SC Freiburg |
|---|---|---|
| 32,91% | Chances | 67,10% |
| 11 | Current rank | 4 |
| 7 | Matches | 7 |
| 2/2/3 | W/D/L (Total) | 4/3/0 |
| 1/1/1 | W/D/L (Home) | 2/1/0 |
| 1/1/2 | W/D/L (Away) | 2/2/0 |
| 8 | Points | 15 |
| 12 : 11 | Goals | 11 : 5 |
| 1 | Difference | 6 |
| TSG Hoffenheim - VfL Wolfsburg 3:1 | Highest won home | SC Freiburg - FC Augsburg 3:0 |
| TSG Hoffenheim - FSV Mainz 05 0:2 | Highest loss home | ---- |
| FC Augsburg - TSG Hoffenheim 0:4 | Highest won away | VfB Stuttgart - SC Freiburg 2:3 |
| VfB Stuttgart - TSG Hoffenheim 3:1 | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSG Hoffenheim latest matches
|
SC Freiburg latest matches
|


