| Saturday, 30. April 2022 15:30 h |
![]() |
![]() |
|
| DSC Arminia Bielefeld | vs | Hertha BSC Berlin |
Match details
| Match Date: Saturday, 30. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| DSC Arminia Bielefeld | Stats | Hertha BSC Berlin |
|---|---|---|
| 53,05% | Chances | 46,95% |
| 16 | Current rank | 14 |
| 7 | Matches | 7 |
| 0/4/3 | W/D/L (Total) | 2/0/5 |
| 0/3/1 | W/D/L (Home) | 1/0/2 |
| 0/1/2 | W/D/L (Away) | 1/0/3 |
| 4 | Points | 6 |
| 3 : 10 | Goals | 8 : 20 |
| -7 | Difference | -12 |
| ---- | Highest won home | Hertha BSC Berlin - Spvgg Greuther Fürth 2:1 |
| DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 | Highest loss home | Hertha BSC Berlin - VfL Wolfsburg 1:2 |
| ---- | Highest won away | VFL Bochum - Hertha BSC Berlin 1:3 |
| Borussia Mönchengladbach - DSC Arminia Bielefeld 3:1 | Highest loss away | RB Leipzig - Hertha BSC Berlin 6:0 |
History of matches
|
||||||||||||||||||||||||||||||
DSC Arminia Bielefeld latest matches
|
Hertha BSC Berlin latest matches
|

