| Saturday, 07. May 2022 15:30 h |
![]() |
![]() |
|
| TSG Hoffenheim | vs | Bayer 04 Leverkusen |
Match details
| Match Date: Saturday, 07. May 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| TSG Hoffenheim | Stats | Bayer 04 Leverkusen |
|---|---|---|
| 32,64% | Chances | 67,37% |
| 11 | Current rank | 2 |
| 7 | Matches | 7 |
| 2/2/3 | W/D/L (Total) | 5/1/1 |
| 1/1/1 | W/D/L (Home) | 2/0/1 |
| 1/1/2 | W/D/L (Away) | 3/1/0 |
| 8 | Points | 16 |
| 12 : 11 | Goals | 20 : 7 |
| 1 | Difference | 13 |
| TSG Hoffenheim - VfL Wolfsburg 3:1 | Highest won home | Bayer 04 Leverkusen - Borussia Mönchengladbach 4:0 |
| TSG Hoffenheim - FSV Mainz 05 0:2 | Highest loss home | Bayer 04 Leverkusen - Borussia Dortmund 3:4 |
| FC Augsburg - TSG Hoffenheim 0:4 | Highest won away | DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 |
| VfB Stuttgart - TSG Hoffenheim 3:1 | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSG Hoffenheim latest matches
|
Bayer 04 Leverkusen latest matches
|


