| Saturday, 07. May 2022 15:30 h |
![]() |
![]() |
|
| FC Bayern München | vs | VfB Stuttgart |
Match details
| Match Date: Saturday, 07. May 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| FC Bayern München | Stats | VfB Stuttgart |
|---|---|---|
| 69,40% | Chances | 30,60% |
| 1 | Current rank | 12 |
| 7 | Matches | 7 |
| 5/1/1 | W/D/L (Total) | 2/2/3 |
| 3/0/1 | W/D/L (Home) | 2/0/2 |
| 2/1/0 | W/D/L (Away) | 0/2/1 |
| 16 | Points | 8 |
| 24 : 7 | Goals | 12 : 13 |
| 17 | Difference | -1 |
| FC Bayern München - VFL Bochum 7:0 | Highest won home | VfB Stuttgart - Spvgg Greuther Fürth 5:1 |
| FC Bayern München - Eintracht Frankfurt 1:2 | Highest loss home | VfB Stuttgart - Bayer 04 Leverkusen 1:3 |
| RB Leipzig - FC Bayern München 1:4 | Highest won away | ---- |
| ---- | Highest loss away | RB Leipzig - VfB Stuttgart 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Bayern München latest matches
|
VfB Stuttgart latest matches
|


