| Saturday, 07. May 2022 15:30 h |
![]() |
![]() |
|
| Hertha BSC Berlin | vs | FSV Mainz 05 |
Match details
| Match Date: Saturday, 07. May 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Hertha BSC Berlin | Stats | FSV Mainz 05 |
|---|---|---|
| 35,48% | Chances | 64,52% |
| 14 | Current rank | 9 |
| 7 | Matches | 7 |
| 2/0/5 | W/D/L (Total) | 3/1/3 |
| 1/0/2 | W/D/L (Home) | 2/1/1 |
| 1/0/3 | W/D/L (Away) | 1/0/2 |
| 6 | Points | 10 |
| 8 : 20 | Goals | 7 : 5 |
| -12 | Difference | 2 |
| Hertha BSC Berlin - Spvgg Greuther Fürth 2:1 | Highest won home | FSV Mainz 05 - Spvgg Greuther Fürth 3:0 |
| Hertha BSC Berlin - VfL Wolfsburg 1:2 | Highest loss home | FSV Mainz 05 - 1. FC Union Berlin 1:2 |
| VFL Bochum - Hertha BSC Berlin 1:3 | Highest won away | TSG Hoffenheim - FSV Mainz 05 0:2 |
| RB Leipzig - Hertha BSC Berlin 6:0 | Highest loss away | VFL Bochum - FSV Mainz 05 2:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hertha BSC Berlin latest matches
|
FSV Mainz 05 latest matches
|


