| Saturday, 05. February 2022 15:30 h |
![]() |
![]() |
|
| VfL Wolfsburg | vs | Spvgg Greuther Fürth |
Match details
| Match Date: Saturday, 05. February 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| VfL Wolfsburg | Stats | Spvgg Greuther Fürth |
|---|---|---|
| 75,81% | Chances | 24,19% |
| 5 | Current rank | 18 |
| 7 | Matches | 7 |
| 4/1/2 | W/D/L (Total) | 0/1/6 |
| 2/1/1 | W/D/L (Home) | 0/1/2 |
| 2/0/1 | W/D/L (Away) | 0/0/4 |
| 13 | Points | 1 |
| 9 : 8 | Goals | 5 : 19 |
| 1 | Difference | -14 |
| VfL Wolfsburg - RB Leipzig 1:0 | Highest won home | ---- |
| VfL Wolfsburg - Borussia Mönchengladbach 1:3 | Highest loss home | Spvgg Greuther Fürth - FC Bayern München 1:3 |
| Spvgg Greuther Fürth - VfL Wolfsburg 0:2 | Highest won away | ---- |
| TSG Hoffenheim - VfL Wolfsburg 3:1 | Highest loss away | VfB Stuttgart - Spvgg Greuther Fürth 5:1 |
History of matches
|
||||||||||||||||||||
VfL Wolfsburg latest matches
|
Spvgg Greuther Fürth latest matches
|

