| Saturday, 12. February 2022 15:30 h |
![]() |
![]() |
|
| Spvgg Greuther Fürth | vs | Hertha BSC Berlin |
Match details
| Match Date: Saturday, 12. February 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Spvgg Greuther Fürth | Stats | Hertha BSC Berlin |
|---|---|---|
| 43,27% | Chances | 56,73% |
| 18 | Current rank | 14 |
| 7 | Matches | 7 |
| 0/1/6 | W/D/L (Total) | 2/0/5 |
| 0/1/2 | W/D/L (Home) | 1/0/2 |
| 0/0/4 | W/D/L (Away) | 1/0/3 |
| 1 | Points | 6 |
| 5 : 19 | Goals | 8 : 20 |
| -14 | Difference | -12 |
| ---- | Highest won home | Hertha BSC Berlin - Spvgg Greuther Fürth 2:1 |
| Spvgg Greuther Fürth - FC Bayern München 1:3 | Highest loss home | Hertha BSC Berlin - VfL Wolfsburg 1:2 |
| ---- | Highest won away | VFL Bochum - Hertha BSC Berlin 1:3 |
| VfB Stuttgart - Spvgg Greuther Fürth 5:1 | Highest loss away | RB Leipzig - Hertha BSC Berlin 6:0 |
History of matches
|
||||||||||||||||||||
Spvgg Greuther Fürth latest matches
|
Hertha BSC Berlin latest matches
|

