| Saturday, 19. February 2022 15:30 h |
![]() |
![]() |
|
| FC Bayern München | vs | Spvgg Greuther Fürth |
Match details
| Match Date: Saturday, 19. February 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| FC Bayern München | Stats | Spvgg Greuther Fürth |
|---|---|---|
| 84,93% | Chances | 15,08% |
| 1 | Current rank | 18 |
| 7 | Matches | 7 |
| 5/1/1 | W/D/L (Total) | 0/1/6 |
| 3/0/1 | W/D/L (Home) | 0/1/2 |
| 2/1/0 | W/D/L (Away) | 0/0/4 |
| 16 | Points | 1 |
| 24 : 7 | Goals | 5 : 19 |
| 17 | Difference | -14 |
| FC Bayern München - VFL Bochum 7:0 | Highest won home | ---- |
| FC Bayern München - Eintracht Frankfurt 1:2 | Highest loss home | Spvgg Greuther Fürth - FC Bayern München 1:3 |
| RB Leipzig - FC Bayern München 1:4 | Highest won away | ---- |
| ---- | Highest loss away | VfB Stuttgart - Spvgg Greuther Fürth 5:1 |
History of matches
|
||||||||||||||||||||
FC Bayern München latest matches
|
Spvgg Greuther Fürth latest matches
|

